Stocked parts
1,275
purchased components
Below reorder
175
need replenishment
On-hand value
$17.4M
across all stores
| Part | Store | On hand | Reorder | Status | Supplier | Unit cost | Lead |
|---|---|---|---|---|---|---|---|
Variable Pump A11VO 145cc CR-HPU-00003 | Electrical Store | 3 EA | 6 | Low | Ferro Fluid Power | $5,800 | 86d |
Ram Block Shear CR-BOP-00065 | Electrical Store | 15 EA | 30 | Low | Redarc Pressure Control | $2,405 | 66d |
Accumulator Bottle 50L CR-BOP-00016 | Electrical Store | 0 EA | 3 | Out | Bjorn BOP Services | $1,811 | 3d |
Injector Sprocket CR-INJ-00033 | Hydraulics Store | 10 EA | 19 | Low | Halden Coiled Tubing Pty Ltd | $1,572 | 73d |
Injector Sprocket CR-BHA-00021 | Main Store | 1 EA | 7 | Low | Hallett Downhole Pty Ltd | $1,193 | 36d |
Tubing Guide Roller CR-BHA-00051 | Electrical Store | 0 EA | 8 | Out | Redarc CT Products | $1,164 | 49d |
Pressure Transmitter 0-250bar CR-FLD-00041 | Bonded Store | 1 EA | 2 | Low | Stanley Measurement Pty Ltd | $923 | 81d |
Pressure Relief Cartridge 268bar CR-CAR-00032 | Bonded Store | 2 EA | 7 | Low | Norden Hydraulics | $920 | 20d |
Swivel Seal Kit CR-REL-00008 | Electrical Store | 1 EA | 6 | Low | Tregenza CT Products | $859 | 81d |
Temperature Probe PT100 CR-INS-00045 | Hydraulics Store | 1 EA | 4 | Low | Kestrel Measurement | $825 | 30d |
Directional Valve D03 NG6 CR-HPU-00076 | Electrical Store | 1 EA | 4 | Low | Norden Hydraulics | $822 | 65d |
Temperature Probe PT100 CR-FLD-00122 | Main Store | 5 EA | 17 | Low | Bjorn Instrumentation | $758 | 66d |
Gear Pump 8cc/rev CR-PWR-00064 | Hydraulics Store | 2 EA | 6 | Low | Bunyip Hydraulic Systems | $733 | 65d |
Depth Encoder CR-CAB-00017 | Main Store | 1 EA | 11 | Low | Stanley Measurement Pty Ltd | $696 | 8d |
Seal Kit BOP CR-BOP-00063 | Electrical Store | 1 EA | 2 | Low | Granite Well Control | $693 | 24d |
Seal Kit BOP CR-BOP-00056 | Main Store | 1 EA | 2 | Low | Bunyip BOP Services | $687 | 84d |
Tubing Guide Roller CR-REL-00029 | Main Store | 0 EA | 8 | Out | Halden Coiled Tubing Pty Ltd | $661 | 10d |
HMI Panel 12in CR-ELC-00042 | Bonded Store | 4 EA | 27 | Low | Norden Microsystems Pty Ltd | $613 | 27d |
Reel Roller CR-REL-00076 | Main Store | 8 EA | 20 | Low | Tregenza Coiled Tubing | $584 | 81d |
Hand Pump 33cc CR-REL-00086 | Bonded Store | 2 EA | 2 | Low | Ferro Fluid Power | $575 | 53d |
Reel Roller CR-INJ-00091 | Bonded Store | 3 EA | 8 | Low | Halden Coiled Tubing Pty Ltd | $560 | 52d |
Level Switch CR-ELC-00105 | Main Store | 15 EA | 28 | Low | Redarc Measurement | $542 | 60d |
Surge Protector CR-ELC-00111 | Hydraulics Store | 3 EA | 5 | Low | Apex Sensors | $504 | 48d |
Proximity Sensor M12 CR-INS-00088 | Bonded Store | 0 EA | 51 | Out | Stanley Measurement Pty Ltd | $471 | 17d |
Pilot Check Valve DN12 CR-MST-00087 | Bonded Store | 0 EA | 4 | Out | Vulcan Hydraulics | $447 | 33d |
Swivel Seal Kit CR-INJ-00039 | Hydraulics Store | 3 EA | 16 | Low | Halden Downhole | $445 | 40d |
Load Pin 11t CR-FLD-00061 | Bonded Store | 0 EA | 4 | Out | Kestrel Measurement Pty Ltd | $425 | 17d |
Pressure Relief Cartridge 303bar CR-CAR-00155 | Electrical Store | 5 EA | 18 | Low | Bunyip Hydraulic Systems | $411 | 45d |
Flow Control Valve DN06 CR-HPU-00023 | Bonded Store | 5 EA | 11 | Low | Diemann Fluid Power | $398 | 74d |
Return Filter Element 10µm CR-BOP-00052 | Hydraulics Store | 3 EA | 5 | Low | Provider Hydraulics | $397 | 22d |
Return Filter Element 10µm CR-MST-00042 | Bonded Store | 3 EA | 54 | Low | Tregenza Hydraulics Pty Ltd | $396 | 50d |
Temperature Probe PT100 CR-ELC-00028 | Hydraulics Store | 2 EA | 6 | Low | Westline Instrumentation | $394 | 13d |
I/O Module DO16 CR-ELC-00161 | Electrical Store | 5 EA | 26 | Low | Granite Microsystems | $379 | 71d |
Stripper Element CR-REL-00026 | Main Store | 1 EA | 2 | Low | Hallett Downhole Pty Ltd | $373 | 54d |
Circuit Breaker C10 CR-ELC-00215 | Bonded Store | 1 EA | 2 | Low | Maxim Controls Pty Ltd | $370 | 12d |
Load Pin 17t CR-CAB-00015 | Bonded Store | 2 EA | 2 | Low | Wakefield Instrumentation | $359 | 65d |
I/O Module DO16 CR-INS-00009 | Electrical Store | 1 EA | 7 | Low | Aalborg Microsystems | $354 | 46d |
Pilot Check Valve DN06 CR-CAR-00049 | Bonded Store | 5 EA | 10 | Low | Provider Hydraulics | $347 | 32d |
Levelwind Sheave CR-BHA-00053 | Main Store | 0 EA | 26 | Out | Hallett Downhole Pty Ltd | $337 | 23d |
Load Pin 13t CR-ELC-00147 | Bonded Store | 3 EA | 8 | Low | Bunyip Measurement Pty Ltd | $306 | 14d |
24V DC PSU 10A CR-ELC-00131 | Bonded Store | 3 EA | 13 | Low | Pinnacle Electrical | $299 | 22d |
Depth Encoder CR-PNL-00016 | Bonded Store | 1 EA | 3 | Low | Kestrel Measurement | $289 | 12d |
Tubing Guide Roller CR-REL-00022 | Bonded Store | 19 EA | 104 | Low | Tregenza Coiled Tubing | $283 | 51d |
Hand Pump 26cc CR-FLD-00120 | Bonded Store | 2 EA | 5 | Low | Pinnacle Fluid Power Pty Ltd | $256 | 45d |
Pilot Check Valve DN10 CR-CAR-00103 | Electrical Store | 1 EA | 32 | Low | Ferro Fluid Power | $254 | 11d |
Levelwind Sheave CR-REL-00083 | Bonded Store | 4 EA | 23 | Low | Halden Coiled Tubing Pty Ltd | $249 | 7d |
Deep Groove Bearing 6206 CR-REL-00013 | Bonded Store | 9 EA | 20 | Low | Vulcan Bearings | $245 | 30d |
Flow Control Valve DN25 CR-HPU-00156 | Hydraulics Store | 1 EA | 14 | Low | Granite Fluid Power | $245 | 78d |
Gearbox 1:40 CR-CAR-00073 | Hydraulics Store | 1 EA | 2 | Low | Bunyip Bearings Pty Ltd | $239 | 59d |
Roller Chain ANSI 100 CR-REL-00030 | Bonded Store | 0 EA | 10 | Out | Halden Bearings Pty Ltd | $238 | 9d |
Chain Tensioner CR-REL-00016 | Hydraulics Store | 4 EA | 25 | Low | Tindo CT Products Pty Ltd | $237 | 85d |
Directional Valve D03 NG10 CR-INJ-00006 | Main Store | 3 EA | 5 | Low | Tindo Hydraulics Pty Ltd | $235 | 22d |
Glow Plug CR-PWR-00021 | Electrical Store | 2 EA | 2 | Low | Bunyip Power Systems Pty Ltd | $209 | 18d |
Sensor Harness Clip CR-PWR-00063 | Main Store | 2 EA | 2 | Low | Onkaparinga Power Systems Pty Ltd | $209 | 17d |
HMI Panel 7in CR-INS-00007 | Main Store | 0 EA | 8 | Out | Vulcan Sensors | $181 | 80d |
24V DC PSU 20A CR-ELC-00144 | Hydraulics Store | 2 EA | 7 | Low | Southern Automation | $180 | 34d |
Hydraulic Hose DN16 R2 x 400mm CR-HPU-00124 | Main Store | 0 EA | 10 | Out | Provider Hydraulics | $176 | 11d |
Drive Coupling L150 CR-HPU-00014 | Hydraulics Store | 2 EA | 8 | Low | Hallett Bearings Pty Ltd | $172 | 88d |
Ethernet Switch 8-port CR-ELC-00125 | Bonded Store | 2 EA | 4 | Low | Onkaparinga Microsystems | $172 | 78d |
Proximity Sensor M30 CR-INS-00081 | Electrical Store | 15 EA | 25 | Low | Westline Instrumentation | $169 | 26d |
Proximity Sensor M18 CR-INS-00017 | Electrical Store | 3 EA | 3 | Low | Kestrel Measurement Pty Ltd | $168 | 43d |
Ethernet Switch 8-port CR-INS-00063 | Hydraulics Store | 16 EA | 55 | Low | Ferro Electronics | $168 | 75d |
Pilot Light 22mm CR-ELC-00190 | Hydraulics Store | 10 EA | 23 | Low | Hydroline Electrical | $167 | 69d |
Tapered Roller Bearing 30308 CR-MST-00127 | Main Store | 2 EA | 4 | Low | Diemann Power Transmission Pty Ltd | $165 | 48d |
Load Pin 13t CR-ELC-00014 | Hydraulics Store | 10 EA | 30 | Low | Brunel Instrumentation | $161 | 28d |
E-Stop Pushbutton CR-CAB-00031 | Main Store | 3 EA | 30 | Low | Maxim Controls Pty Ltd | $155 | 75d |
Gripper Block Set CR-INJ-00070 | Bonded Store | 5 EA | 11 | Low | Tindo CT Products Pty Ltd | $154 | 30d |
Signal Converter CR-CAB-00012 | Main Store | 1 EA | 6 | Low | Ferro Electronics | $149 | 26d |
Terminal Block 4mm² CR-CAB-00048 | Bonded Store | 38 EA | 103 | Low | Meridian Automation | $147 | 29d |
Alternator Bracket CR-PWR-00046 | Bonded Store | 2 EA | 5 | Low | Onkaparinga Power Systems Pty Ltd | $135 | 16d |
Pressure Switch CR-PNL-00055 | Electrical Store | 7 EA | 22 | Low | Tregenza Pneumatics | $129 | 7d |
Signal Converter CR-ELC-00195 | Hydraulics Store | 1 EA | 6 | Low | Aalborg Microsystems | $128 | 22d |
E-Stop Pushbutton CR-ELC-00007 | Bonded Store | 3 EA | 5 | Low | Ferro Electrical | $98.68 | 26d |
I/O Module AI8 CR-CAB-00033 | Main Store | 2 EA | 30 | Low | Vulcan Microsystems Pty Ltd | $96.86 | 28d |
Circuit Breaker C10 CR-ELC-00058 | Hydraulics Store | 1 EA | 3 | Low | Meridian Automation | $96.44 | 44d |
Contactor 25A CR-CAB-00020 | Bonded Store | 31 EA | 97 | Low | Meridian Electrical | $92.20 | 12d |
Directional Valve D03 NG10 CR-HPU-00012 | Electrical Store | 0 EA | 7 | Out | Tindo Hydraulics Pty Ltd | $89.61 | 18d |
Gearbox 1:40 CR-HPU-00066 | Bonded Store | 3 EA | 21 | Low | Bjorn Power Transmission | $87.63 | 65d |
Load Pin 20t CR-HPU-00138 | Main Store | 2 EA | 5 | Low | Westline Instrumentation | $87.41 | 19d |
Cylinder Ø63/36x900 CR-HPU-00123 | Bonded Store | 1 EA | 3 | Low | Provider Hydraulics | $84.87 | 55d |
Return Filter Element 10µm CR-REL-00074 | Main Store | 13 EA | 48 | Low | Vulcan Hydraulics | $84.69 | 87d |
FRL Unit DN25 CR-PNL-00046 | Hydraulics Store | 0 EA | 2 | Out | Kestrel Air Systems | $80.90 | 29d |
Load Pin 25t CR-HPU-00031 | Electrical Store | 0 EA | 2 | Out | Redarc Measurement | $78.54 | 61d |
Terminal Block 6mm² CR-ELC-00015 | Main Store | 0 EA | 4 | Out | Hallett Electrical Pty Ltd | $78.04 | 30d |
Return Filter Element 25µm CR-HPU-00104 | Hydraulics Store | 0 EA | 2 | Out | Tindo Hydraulics Pty Ltd | $74.82 | 34d |
Drive Coupling L100 CR-INJ-00075 | Main Store | 0 EA | 8 | Out | Southern Drives | $74.16 | 62d |
Return Filter Element 25µm CR-REL-00047 | Electrical Store | 3 EA | 22 | Low | Tregenza Hydraulic Systems | $68.79 | 74d |
Pressure Switch CR-PNL-00064 | Hydraulics Store | 25 EA | 110 | Low | Norden Compressed Air | $66.03 | 82d |
Return Filter Element 10µm CR-MST-00120 | Electrical Store | 0 EA | 2 | Out | Diemann Fluid Power | $52.00 | 78d |
Terminal Block 2.5mm² CR-ELC-00017 | Bonded Store | 3 EA | 8 | Low | Meridian Automation | $49.52 | 28d |
Fuel Filter Element CR-PWR-00055 | Electrical Store | 0 EA | 3 | Out | Lonsdale Engines | $38.66 | 74d |
Hydraulic Tee DN08 CR-HPU-00086 | Hydraulics Store | 1 EA | 2 | Low | Diemann Fittings | $35.35 | 30d |
Directional Valve D05 NG10 CR-REL-00084 | Hydraulics Store | 0 EA | 2 | Out | Diemann Fluid Power | $34.28 | 78d |
Glow Plug CR-PWR-00057 | Main Store | 0 EA | 2 | Out | Maxim Diesel | $32.78 | 57d |
FRL Unit DN10 CR-CAB-00005 | Electrical Store | 1 EA | 8 | Low | Bjorn Compressed Air | $31.22 | 5d |
Flow Control Valve DN08 CR-BOP-00062 | Electrical Store | 2 EA | 4 | Low | Diemann Hydraulics Pty Ltd | $30.78 | 36d |
Drive Coupling L150 CR-REL-00072 | Hydraulics Store | 3 EA | 5 | Low | Vulcan Bearings | $30.05 | 89d |
Silencer DN20 CR-PNL-00039 | Hydraulics Store | 1 EA | 2 | Low | Bjorn Compressed Air | $29.41 | 43d |
Solenoid Valve DN10 CR-FLD-00112 | Hydraulics Store | 9 EA | 27 | Low | Norden Air Systems | $25.44 | 70d |
E-Stop Pushbutton CR-INS-00021 | Main Store | 0 EA | 6 | Out | Halden Electrical | $23.94 | 61d |
Rod Seal Ø50 CR-CAR-00006 | Main Store | 2 EA | 5 | Low | Ferro Sealing Solutions Pty Ltd | $23.50 | 74d |
Rod Seal Ø40 CR-BOP-00030 | Bonded Store | 1 EA | 6 | Low | Lonsdale Gaskets | $23.14 | 88d |
Rod Seal Ø40 CR-HPU-00127 | Electrical Store | 0 EA | 5 | Out | Halden Seals | $21.75 | 54d |
Deep Groove Bearing 6305 CR-CAR-00046 | Bonded Store | 1 EA | 19 | Low | Vulcan Bearings | $21.74 | 59d |
Contactor 18A CR-CAB-00037 | Hydraulics Store | 7 EA | 16 | Low | Lonsdale Automation | $21.31 | 86d |
24V DC PSU 20A CR-ELC-00081 | Hydraulics Store | 2 EA | 6 | Low | Redarc Electrical | $20.08 | 42d |
Bulkhead Union DN08 CR-HPU-00045 | Hydraulics Store | 28 EA | 108 | Low | Southern Fittings | $15.40 | 10d |
Power Cable 10mm² CR-INS-00043 | Electrical Store | 5 M | 9 | Low | Maxim Controls Pty Ltd | $11.69 | 40d |
Gasket DN40 CR-HPU-00028 | Hydraulics Store | 1 EA | 7 | Low | Lonsdale Gaskets | $11.68 | 30d |
Earth Cable 6mm² G/Y CR-ELC-00039 | Main Store | 2 M | 69 | Low | Westline Automation | $10.51 | 78d |
Hydraulic Tee DN12 CR-PNL-00061 | Bonded Store | 5 EA | 9 | Low | Onkaparinga Fittings | $10.29 | 64d |
BSP Elbow DN06 CR-CAR-00082 | Main Store | 1 EA | 2 | Low | Diemann Fittings | $8.66 | 77d |
Surge Protector CR-INS-00046 | Hydraulics Store | 1 EA | 6 | Low | Onkaparinga Microsystems | $8.16 | 90d |
JIC Adaptor 04 CR-FLD-00038 | Electrical Store | 1 EA | 7 | Low | Westline Hose Supplies | $7.05 | 82d |
O-Ring 2-111 Viton CR-FLD-00024 | Electrical Store | 1 EA | 2 | Low | Ferro Sealing Solutions Pty Ltd | $5.95 | 45d |
Wiper 40 CR-BOP-00054 | Hydraulics Store | 8 EA | 19 | Low | Granite Gaskets | $5.59 | 70d |
Rod Seal Ø40 CR-BOP-00018 | Electrical Store | 0 EA | 7 | Out | Onkaparinga Gaskets | $5.49 | 84d |
Shielded Instrument Cable 2pr CR-ELC-00006 | Electrical Store | 2 M | 2 | Low | Westline Automation | $5.44 | 63d |
BSP Elbow DN10 CR-PNL-00011 | Electrical Store | 4 EA | 8 | Low | Hydroline Fittings | $4.99 | 55d |
Control Cable 7C 0.75mm² CR-ELC-00010 | Bonded Store | 0 M | 5 | Out | Hydroline Electrical | $4.62 | 30d |
Hex Bolt M24x20 Gr8.8 CR-REL-00056 | Main Store | 2 EA | 7 | Low | Tregenza Fixings Pty Ltd | $4.30 | 77d |
Hex Nut M16 Gr8 CR-CAR-00068 | Electrical Store | 1 EA | 3 | Low | Bunyip Bolt & Nut Co | $4.00 | 47d |
Hydraulic Tee DN08 CR-PNL-00007 | Hydraulics Store | 4 EA | 7 | Low | Brunel Hose & Couplings | $3.89 | 40d |
Nyloc Nut M20 CR-ELC-00091 | Main Store | 1 EA | 27 | Low | Ferro Fasteners | $3.73 | 82d |
Reducer DN10 CR-CAR-00144 | Electrical Store | 11 EA | 19 | Low | Diemann Fittings | $3.59 | 36d |
Flat Washer M16 CR-CAR-00121 | Bonded Store | 14 EA | 26 | Low | Granite Fasteners | $3.52 | 12d |
Control Cable 12C 1.0mm² CR-ELC-00080 | Bonded Store | 0 M | 3 | Out | Maxim Controls Pty Ltd | $3.29 | 74d |
Backup Ring 2-198 CR-BOP-00004 | Electrical Store | 0 EA | 4 | Out | Onkaparinga Seals Pty Ltd | $3.29 | 13d |
Power Cable 10mm² CR-ELC-00068 | Hydraulics Store | 4 M | 8 | Low | Lonsdale Automation | $3.26 | 53d |
Socket Head Cap Screw M24x25 CR-PNL-00037 | Electrical Store | 5 EA | 13 | Low | Norden Fixings | $3.10 | 26d |
Power Cable 4mm² CR-INS-00076 | Electrical Store | 0 M | 8 | Out | Ferro Electrical | $2.94 | 83d |
Hex Bolt M24x20 Gr8.8 CR-PNL-00047 | Electrical Store | 3 EA | 3 | Low | Granite Fasteners | $2.90 | 52d |
Stud M16x120 CR-CAB-00038 | Bonded Store | 4 EA | 25 | Low | Wakefield Fasteners | $2.86 | 3d |
Reducer DN20 CR-CAR-00098 | Main Store | 1 EA | 2 | Low | Diemann Fittings | $2.83 | 49d |
Flat Washer M8 CR-HPU-00009 | Main Store | 1 EA | 2 | Low | Granite Fasteners | $2.81 | 67d |
Wiper 63 CR-FLD-00022 | Electrical Store | 2 EA | 8 | Low | Ferro Sealing Solutions Pty Ltd | $2.66 | 67d |
Socket Head Cap Screw M24x16 CR-HPU-00050 | Electrical Store | 19 EA | 54 | Low | Pinnacle Fasteners Pty Ltd | $2.62 | 48d |
Hex Nut M16 Gr8 CR-PWR-00033 | Hydraulics Store | 0 EA | 2 | Out | Pinnacle Fasteners Pty Ltd | $2.62 | 24d |
Socket Head Cap Screw M6x16 CR-HPU-00026 | Bonded Store | 2 EA | 2 | Low | Southern Fasteners | $2.61 | 21d |
Dowel Pin Ø10 CR-CAR-00149 | Electrical Store | 47 EA | 120 | Low | Tregenza Fixings Pty Ltd | $2.46 | 54d |
Earth Cable 16mm² G/Y CR-ELC-00077 | Electrical Store | 0 M | 2 | Out | Meridian Automation | $2.33 | 31d |
O-Ring 2-141 Viton CR-HPU-00130 | Hydraulics Store | 4 EA | 7 | Low | Pinnacle Seals | $2.25 | 86d |
Hex Nut M20 Gr8 CR-CAR-00156 | Electrical Store | 2 EA | 5 | Low | Hallett Fixings Pty Ltd | $2.00 | 68d |
Shielded Instrument Cable 2pr CR-ELC-00162 | Hydraulics Store | 0 M | 17 | Out | Ferro Electrical | $1.98 | 45d |
Socket Head Cap Screw M16x25 CR-CHS-00006 | Bonded Store | 1 EA | 4 | Low | Tregenza Fixings Pty Ltd | $1.92 | 64d |
Power Cable 35mm² CR-INS-00032 | Main Store | 4 M | 7 | Low | Pinnacle Electrical | $1.46 | 43d |
Stud M20x90 CR-CHS-00020 | Hydraulics Store | 3 EA | 9 | Low | Bunyip Bolt & Nut Co | $1.42 | 62d |
Flat Washer M16 CR-INS-00099 | Hydraulics Store | 9 EA | 52 | Low | Hallett Fasteners | $1.40 | 83d |
Socket Head Cap Screw M16x40 CR-CAR-00118 | Main Store | 2 EA | 2 | Low | Norden Fixings | $1.38 | 59d |
Socket Head Cap Screw M6x16 CR-HPU-00129 | Main Store | 2 EA | 2 | Low | Bunyip Bolt & Nut Co | $1.34 | 31d |
Hex Bolt M6x20 Gr8.8 CR-HPU-00153 | Hydraulics Store | 1 EA | 7 | Low | Westline Fasteners | $1.34 | 37d |
Hex Nut M12 Gr8 CR-MST-00016 | Bonded Store | 6 EA | 10 | Low | Westline Fasteners | $1.32 | 6d |
Hex Bolt M10x80 Gr8.8 CR-INJ-00085 | Main Store | 3 EA | 6 | Low | Pinnacle Fasteners Pty Ltd | $1.30 | 29d |
Hex Nut M12 Gr8 CR-FLD-00063 | Main Store | 33 EA | 96 | Low | Wakefield Fasteners | $1.26 | 8d |
Stud M8x90 CR-FLD-00039 | Electrical Store | 8 EA | 19 | Low | Tregenza Fixings Pty Ltd | $1.16 | 12d |
Hex Nut M6 Gr8 CR-CHS-00064 | Main Store | 0 EA | 2 | Out | Ferro Fasteners | $1.09 | 27d |
Dowel Pin Ø8 CR-MST-00083 | Electrical Store | 12 EA | 43 | Low | Coorong Fixings Pty Ltd | $1.02 | 84d |
Control Cable 12C 1.0mm² CR-INS-00054 | Bonded Store | 3 M | 3 | Low | Redarc Electrical | $1.00 | 79d |
Dowel Pin Ø12 CR-PWR-00015 | Hydraulics Store | 0 EA | 97 | Out | Ferro Fasteners | $0.90 | 48d |
Nyloc Nut M6 CR-ELC-00103 | Hydraulics Store | 31 EA | 69 | Low | Wakefield Fasteners | $0.88 | 68d |
Hex Nut M10 Gr8 CR-MST-00136 | Hydraulics Store | 9 EA | 28 | Low | Pinnacle Fixings Pty Ltd | $0.86 | 38d |
Socket Head Cap Screw M24x16 CR-PNL-00045 | Main Store | 2 EA | 2 | Low | Granite Fasteners | $0.76 | 82d |
Socket Head Cap Screw M16x40 CR-HPU-00151 | Main Store | 3 EA | 14 | Low | Meridian Bolt & Nut Co | $0.68 | 57d |
Stud M10x90 CR-PWR-00050 | Electrical Store | 0 EA | 10 | Out | Hallett Fixings Pty Ltd | $0.68 | 4d |
Dowel Pin Ø12 CR-PWR-00094 | Bonded Store | 2 EA | 19 | Low | Bunyip Bolt & Nut Co | $0.56 | 52d |
Flat Washer M6 CR-FLD-00095 | Electrical Store | 8 EA | 16 | Low | Granite Fasteners | $0.48 | 46d |
Stud M10x60 CR-ELC-00158 | Main Store | 2 EA | 8 | Low | Ferro Fasteners | $0.44 | 29d |
Hex Bolt M10x40 Gr8.8 CR-ELC-00214 | Hydraulics Store | 2 EA | 4 | Low | Granite Fasteners | $0.43 | 42d |
Stud M8x120 CR-CAB-00024 | Electrical Store | 13 EA | 30 | Low | Westline Fasteners | $0.40 | 86d |
Stud M16x90 CR-MST-00130 | Electrical Store | 26 EA | 96 | Low | Coorong Fixings Pty Ltd | $0.36 | 48d |
Dowel Pin Ø10 CR-HPU-00060 | Hydraulics Store | 1 EA | 3 | Low | Wakefield Fasteners | $0.28 | 46d |
Nyloc Nut M16 CR-REL-00006 | Main Store | 3 EA | 7 | Low | Pinnacle Fixings Pty Ltd | $0.26 | 61d |
Hex Nut M12 Gr8 CR-PWR-00040 | Electrical Store | 1 EA | 2 | Low | Meridian Bolt & Nut Co | $0.26 | 30d |
Flat Washer M6 CR-INJ-00092 | Electrical Store | 1 EA | 4 | Low | Meridian Bolt & Nut Co | $0.25 | 19d |
Socket Head Cap Screw M10x25 CR-CHS-00016 | Bonded Store | 1 EA | 3 | Low | Pinnacle Fasteners Pty Ltd | $0.18 | 36d |
350 HP Tier 4 Final Diesel Engine CR-PWR-00003 | Hydraulics Store | 30 EA | 22 | OK | Bunyip Power Systems Pty Ltd | $72,000 | 39d |
Annular BOP 7-1/16in 5K CR-BOP-00003 | Bonded Store | 8 EA | 3 | OK | Provider Pressure Control Pty Ltd | $42,000 | 48d |
Triplex Mud Pump 60HP CR-FLD-00003 | Main Store | 9 EA | 7 | OK | Bunyip Hydraulic Systems | $21,000 | 76d |
Injector Gripper Chain Set (48k lbf) CR-INJ-00003 | Bonded Store | 206 EA | 102 | OK | Tregenza CT Products | $18,500 | 74d |
Positive Displacement Mud Motor 3-1/8in CR-BHA-00018 | Hydraulics Store | 9 EA | 4 | OK | Halden Coiled Tubing Pty Ltd | $16,500 | 84d |
VFD 75kW (Injector Drive) CR-ELC-00065 | Main Store | 107 EA | 73 | OK | Halden Electrical | $6,400 | 77d |
Ruggedised HMI Panel 15in (Driller) CR-CAB-00043 | Hydraulics Store | 49 EA | 39 | OK | Norden Microsystems Pty Ltd | $4,200 | 74d |
Ring Gasket R25 CR-BOP-00066 | Electrical Store | 167 EA | 54 | OK | Stanley Well Control Pty Ltd | $3,791 | 8d |
Choke Valve 2-1/16in CR-BOP-00059 | Main Store | 52 EA | 20 | OK | Onkaparinga Pressure Control | $3,748 | 89d |
VFD 30kW (Reel Drive) CR-ELC-00066 | Hydraulics Store | 13 EA | 5 | OK | Halden Electrical | $3,200 | 55d |
Hydraulic Latch CR-BOP-00028 | Bonded Store | 8 EA | 7 | OK | Stanley Well Control Pty Ltd | $3,023 | 50d |
Seal Kit BOP CR-BOP-00033 | Electrical Store | 54 EA | 19 | OK | Wakefield Pressure Control Pty Ltd | $2,499 | 74d |
Hydraulic Latch CR-BOP-00021 | Main Store | 21 EA | 14 | OK | Maxim Pressure Control | $2,091 | 65d |
Ring Gasket R23 CR-BOP-00020 | Bonded Store | 106 EA | 36 | OK | Wakefield Pressure Control Pty Ltd | $2,073 | 51d |
Stripper Element CR-MST-00046 | Hydraulics Store | 71 EA | 30 | OK | Ferro Coiled Tubing Pty Ltd | $2,031 | 20d |
Seal Kit BOP CR-BOP-00049 | Electrical Store | 143 EA | 110 | OK | Maxim Pressure Control | $2,031 | 40d |
Reel Roller CR-REL-00067 | Electrical Store | 28 EA | 9 | OK | Halden Coiled Tubing Pty Ltd | $2,027 | 75d |
Gripper Block Set CR-INJ-00021 | Main Store | 24 EA | 9 | OK | Cavan Downhole Pty Ltd | $1,846 | 11d |
Reel Roller CR-INJ-00049 | Main Store | 266 EA | 101 | OK | Halden Coiled Tubing Pty Ltd | $1,814 | 49d |
Gripper Block Set CR-BHA-00044 | Main Store | 9 EA | 8 | OK | Stanley CT Products | $1,760 | 81d |
Ring Gasket R60 CR-BOP-00043 | Hydraulics Store | 321 EA | 104 | OK | Onkaparinga Pressure Control | $1,749 | 36d |
Seal Kit BOP CR-BOP-00023 | Main Store | 21 EA | 7 | OK | Provider Pressure Control Pty Ltd | $1,735 | 25d |
Ring Gasket R22 CR-BOP-00060 | Electrical Store | 13 EA | 8 | OK | Granite Well Control | $1,723 | 82d |
Levelwind Sheave CR-INJ-00008 | Hydraulics Store | 15 EA | 8 | OK | Tregenza Coiled Tubing | $1,684 | 10d |
Tubing Guide Roller CR-REL-00031 | Electrical Store | 18 EA | 6 | OK | Hallett Coiled Tubing | $1,565 | 88d |
Showing 200 of 200 highest-value stocked parts. Search reaches the full catalogue from the top bar.