Active suppliers
200
15 trade categories
Open PO value
$1.86M
31 orders open
Overdue POs
7
past expected date
YTD spend
$24.1M
across all suppliers
| Supplier | Category | Location | Lead | On-time | Rating | YTD spend |
|---|---|---|---|---|---|---|
Pinnacle Seals S1141 | Seals & Gaskets | Melbourne, Australia | 22d | 94% | 4.9 | $712k |
Meridian Bearings S1033 | Bearings & Power Transmission | Sydney, Australia | 9d | 96% | 3.6 | $709k |
Bjorn Instrumentation S1113 | Instrumentation | Cleveland, United States | 80d | 86% | 4.0 | $701k |
Ferro Compressed AirUnapproved S1089 | Pneumatics | Sydney, Australia | 23d | 96% | 4.3 | $695k |
Kestrel Steel S1094 | Steel & Fabrication | Nagoya, Japan | 114d | 92% | 3.4 | $675k |
Ferro Sensors Pty Ltd S1195 | Electronics | Perth, Australia | 15d | 94% | 4.0 | $674k |
Diemann Power Transmission Pty Ltd S1183 | Bearings & Power Transmission | Sydney, Australia | 24d | 83% | 4.9 | $667k |
Tregenza Hydraulic SystemsUnapproved S1061 | Hydraulics | Sydney, Australia | 11d | 92% | 3.4 | $658k |
Norden Microsystems Pty Ltd S1075 | Electronics | Kolding, Denmark | 64d | 91% | 3.5 | $636k |
Provider Engines S1157 | Engines & Powertrain | Dandenong, Australia | 22d | 95% | 3.7 | $618k |
Kestrel Air Systems S1149 | Pneumatics | Wingfield, Australia | 7d | 80% | 3.3 | $611k |
Redarc Pressure Control S1069 | Well Control | Cleveland, United States | 76d | 91% | 4.0 | $565k |
Stanley Measurement Pty Ltd S1188 | Instrumentation | Wingfield, Australia | 10d | 75% | 3.5 | $560k |
Norden Machining Pty Ltd S1073 | Machining & CNC | Dandenong, Australia | 25d | 97% | 4.8 | $504k |
Coorong Fixings Pty LtdUnapproved S1200 | Fasteners & Fittings | Wuxi, China | 94d | 63% | 4.2 | $472k |
Provider Hydraulics S1181 | Hydraulics | Hamburg, Germany | 110d | 99% | 4.4 | $443k |
Pinnacle Bearings S1003 | Bearings & Power Transmission | Sheffield, United Kingdom | 116d | 90% | 3.5 | $438k |
Lonsdale Gaskets S1186 | Seals & Gaskets | Sydney, Australia | 9d | 84% | 3.5 | $430k |
Aalborg Microsystems S1060 | Electronics | Wingfield, Australia | 19d | 98% | 4.2 | $428k |
Southern Fasteners S1035 | Fasteners & Fittings | Wingfield, Australia | 27d | 95% | 3.7 | $426k |
Southern Fittings S1102 | Hose & Couplings | Melbourne, Australia | 27d | 92% | 3.5 | $414k |
Westline Fasteners S1110 | Fasteners & Fittings | Adelaide, Australia | 8d | 98% | 3.7 | $358k |
Onkaparinga Gaskets S1156 | Seals & Gaskets | Wuxi, China | 69d | 86% | 4.3 | $352k |
Westline Hose Supplies S1042 | Hose & Couplings | Sydney, Australia | 18d | 96% | 4.4 | $343k |
Bunyip Well Control Pty Ltd S1129 | Well Control | Lohr, Germany | 35d | 70% | 4.6 | $340k |
Lonsdale Engines S1082 | Engines & Powertrain | Cleveland, United States | 59d | 82% | 4.2 | $339k |
Granite Gaskets S1171 | Seals & Gaskets | Adelaide, Australia | 19d | 98% | 3.5 | $294k |
Halden Seals S1036 | Seals & Gaskets | Welshpool, Australia | 27d | 94% | 4.6 | $290k |
Ferro Fasteners S1065 | Fasteners & Fittings | Welshpool, Australia | 3d | 89% | 4.7 | $216k |
Hydroline Electrical S1197 | Electrical & Controls | Perth, Australia | 17d | 84% | 3.9 | $187k |
Bunyip Power Systems Pty Ltd S1052 | Engines & Powertrain | Melbourne, Australia | 3d | 92% | 4.7 | $178k |
Granite Engines S1067 | Engines & Powertrain | Melbourne, Australia | 13d | 90% | 4.3 | $175k |
Lonsdale Forge S1191 | Castings & Forgings | Adelaide, Australia | 19d | 95% | 4.9 | $167k |
Cavan BOP Services Pty Ltd S1174 | Well Control | Welshpool, Australia | 27d | 99% | 4.2 | $164k |
Stanley CT Products S1115 | Coiled Tubing & Downhole | Shanghai, China | 106d | 74% | 4.3 | $163k |
Tregenza Fixings Pty Ltd S1140 | Fasteners & Fittings | Dandenong, Australia | 13d | 96% | 4.1 | $162k |
Onkaparinga Pressure Control S1009 | Well Control | Sydney, Australia | 12d | 85% | 4.8 | $162k |
Brunel Foundry S1176 | Castings & Forgings | Dandenong, Australia | 28d | 88% | 4.3 | $161k |
Tindo Power Systems S1127 | Engines & Powertrain | Stuttgart, Germany | 74d | 94% | 4.4 | $159k |
Brunel Steel S1124 | Steel & Fabrication | Adelaide, Australia | 3d | 94% | 3.4 | $158k |
Westline Castings S1011 | Castings & Forgings | Aberdeen, United Kingdom | 54d | 93% | 3.5 | $155k |
Westline Machining Pty Ltd S1028 | Machining & CNC | Kolding, Denmark | 115d | 72% | 4.6 | $150k |
Stanley Well Control Pty Ltd S1144 | Well Control | Welshpool, Australia | 19d | 98% | 4.1 | $149k |
Aalborg SensorsUnapproved S1030 | Electronics | Sydney, Australia | 10d | 92% | 4.1 | $143k |
Ferro Coiled Tubing Pty LtdUnapproved S1055 | Coiled Tubing & Downhole | Ulm, Germany | 115d | 91% | 4.9 | $142k |
Brunel CNCUnapproved S1088 | Machining & CNC | Melbourne, Australia | 9d | 97% | 3.7 | $138k |
Wakefield Foundry Pty LtdUnapproved S1116 | Castings & Forgings | Brisbane, Australia | 6d | 87% | 4.1 | $136k |
Westline Instrumentation S1053 | Instrumentation | Perth, Australia | 7d | 99% | 3.6 | $135k |
Brunel Hose & Couplings S1012 | Hose & Couplings | Perth, Australia | 25d | 92% | 4.2 | $133k |
Bunyip Bolt & Nut Co S1005 | Fasteners & Fittings | Brisbane, Australia | 3d | 93% | 3.7 | $124k |
Tregenza CT Products S1130 | Coiled Tubing & Downhole | Sydney, Australia | 12d | 99% | 3.4 | $123k |
Halden Bearings Pty Ltd S1153 | Bearings & Power Transmission | Osaka, Japan | 116d | 91% | 4.6 | $122k |
Halden Measurement S1098 | Instrumentation | Hamburg, Germany | 113d | 81% | 3.4 | $118k |
Hydroline Fittings S1027 | Hose & Couplings | Shanghai, China | 55d | 99% | 3.8 | $117k |
Norden Fixings S1185 | Fasteners & Fittings | Perth, Australia | 20d | 91% | 4.8 | $117k |
Tregenza Coiled Tubing S1025 | Coiled Tubing & Downhole | Welshpool, Australia | 9d | 91% | 3.7 | $117k |
Hydroline Diesel Pty Ltd S1022 | Engines & Powertrain | Dandenong, Australia | 23d | 96% | 4.2 | $111k |
Maxim Pressure Control S1189 | Well Control | Welshpool, Australia | 24d | 93% | 4.7 | $110k |
Bjorn Air Systems S1134 | Pneumatics | Brisbane, Australia | 12d | 90% | 4.1 | $109k |
Coorong Power Transmission S1093 | Bearings & Power Transmission | Adelaide, Australia | 24d | 65% | 4.0 | $107k |
Halden Electrical S1032 | Electrical & Controls | Sønderborg, Denmark | 35d | 94% | 4.1 | $106k |
Granite Fluid Power S1106 | Hydraulics | Lohr, Germany | 37d | 81% | 3.6 | $105k |
Kestrel Drives S1198 | Bearings & Power Transmission | Adelaide, Australia | 8d | 73% | 3.9 | $103k |
Apex Sensors S1150 | Electronics | Melbourne, Australia | 18d | 98% | 4.4 | $103k |
Wakefield FastenersUnapproved S1095 | Fasteners & Fittings | Welshpool, Australia | 23d | 99% | 3.5 | $102k |
Lonsdale Diesel Pty Ltd S1172 | Engines & Powertrain | Malmö, Sweden | 115d | 82% | 3.3 | $102k |
Diemann CNC S1043 | Machining & CNC | Dandenong, Australia | 15d | 86% | 4.7 | $98.0k |
Pinnacle Measurement Pty Ltd S1173 | Instrumentation | Wingfield, Australia | 20d | 84% | 4.4 | $98.0k |
Pinnacle Fittings S1072 | Hose & Couplings | Wuxi, China | 28d | 94% | 4.4 | $96.3k |
Brunel Fittings S1132 | Hose & Couplings | Brisbane, Australia | 25d | 98% | 3.7 | $95.4k |
Bjorn BOP Services S1084 | Well Control | Sydney, Australia | 3d | 94% | 3.2 | $87.6k |
Kestrel Measurement S1158 | Instrumentation | Perth, Australia | 3d | 96% | 3.9 | $84.8k |
Granite Foundry Pty Ltd S1161 | Castings & Forgings | Sønderborg, Denmark | 35d | 94% | 4.0 | $84.3k |
Provider Steel S1184 | Steel & Fabrication | Melbourne, Australia | 19d | 97% | 4.7 | $83.5k |
Hallett Fasteners S1080 | Fasteners & Fittings | Dandenong, Australia | 28d | 91% | 4.3 | $76.9k |
Halden Seals S1081 | Seals & Gaskets | Perth, Australia | 23d | 85% | 4.0 | $76.9k |
Hallett Bearings Pty Ltd S1138 | Bearings & Power Transmission | Shanghai, China | 119d | 81% | 3.4 | $75.8k |
Granite Well Control S1159 | Well Control | Brisbane, Australia | 16d | 96% | 4.4 | $75.6k |
Vulcan Sensors S1045 | Electronics | Melbourne, Australia | 23d | 84% | 4.6 | $75.2k |
Aalborg Electronics S1105 | Electronics | Hamburg, Germany | 64d | 69% | 3.6 | $73.9k |
Wakefield Instrumentation S1143 | Instrumentation | Dandenong, Australia | 5d | 91% | 4.8 | $72.3k |
Brunel Fabrication S1169 | Steel & Fabrication | Kolding, Denmark | 115d | 94% | 4.4 | $71.1k |
Maxim Diesel S1187 | Engines & Powertrain | Perth, Australia | 11d | 97% | 3.9 | $69.1k |
Tregenza Pneumatics S1104 | Pneumatics | Stuttgart, Germany | 107d | 84% | 3.8 | $68.5k |
Southern Drives S1123 | Bearings & Power Transmission | Shanghai, China | 71d | 96% | 4.3 | $66.9k |
Hallett Coiled Tubing S1040 | Coiled Tubing & Downhole | Stuttgart, Germany | 119d | 80% | 3.3 | $65.6k |
Tindo Castings S1026 | Castings & Forgings | Melbourne, Australia | 3d | 94% | 3.7 | $61.4k |
Halden Downhole S1085 | Coiled Tubing & Downhole | Malmö, Sweden | 118d | 98% | 3.9 | $57.0k |
Hallett Fixings Pty Ltd S1125 | Fasteners & Fittings | Modena, Italy | 49d | 86% | 4.8 | $56.3k |
Granite Sealing Solutions S1111 | Seals & Gaskets | Wingfield, Australia | 14d | 98% | 3.3 | $56.0k |
Bjorn Precision S1013 | Machining & CNC | Melbourne, Australia | 17d | 84% | 4.4 | $56.0k |
Pinnacle Sensors S1165 | Electronics | Dandenong, Australia | 27d | 97% | 3.9 | $53.9k |
Ferro Electronics S1135 | Electronics | Brisbane, Australia | 19d | 96% | 3.2 | $51.4k |
Cavan Power Systems S1007 | Engines & Powertrain | Wingfield, Australia | 10d | 98% | 4.0 | $49.6k |
Coorong Fittings S1177 | Hose & Couplings | Wingfield, Australia | 23d | 85% | 4.9 | $48.8k |
Vulcan Microsystems Pty Ltd S1120 | Electronics | Houston, United States | 67d | 68% | 3.4 | $46.9k |
Hallett CNC S1133 | Machining & CNC | Milwaukee, United States | 119d | 74% | 4.4 | $46.9k |
Lonsdale Automation S1002 | Electrical & Controls | Lohr, Germany | 51d | 86% | 4.1 | $46.8k |
Westline Automation S1077 | Electrical & Controls | Cleveland, United States | 85d | 97% | 3.9 | $46.7k |
Meridian Bolt & Nut Co S1170 | Fasteners & Fittings | Ningbo, China | 43d | 80% | 3.2 | $44.9k |
Hallett Downhole Pty Ltd S1145 | Coiled Tubing & Downhole | Melbourne, Australia | 23d | 90% | 3.4 | $41.4k |
Westline Machining S1163 | Machining & CNC | Dandenong, Australia | 20d | 94% | 3.8 | $41.3k |
Vulcan Bearings S1048 | Bearings & Power Transmission | Perth, Australia | 3d | 83% | 3.3 | $40.0k |
Diemann Steel Pty Ltd S1199 | Steel & Fabrication | Wuxi, China | 107d | 97% | 4.7 | $38.1k |
Ferro Castings S1071 | Castings & Forgings | Brisbane, Australia | 26d | 93% | 4.9 | $38.1k |
Maxim Downhole S1100 | Coiled Tubing & Downhole | Sydney, Australia | 10d | 93% | 4.0 | $37.9k |
Tindo Hydraulics Pty Ltd S1121 | Hydraulics | Brisbane, Australia | 8d | 98% | 4.2 | $37.9k |
Diemann Fluid Power S1091 | Hydraulics | Milan, Italy | 39d | 98% | 3.2 | $37.8k |
Southern Metals S1154 | Steel & Fabrication | Ulm, Germany | 116d | 86% | 3.6 | $37.6k |
Hallett Electrical Pty Ltd S1137 | Electrical & Controls | Dandenong, Australia | 23d | 93% | 3.5 | $37.3k |
Hydroline Instruments Pty Ltd S1023 | Instrumentation | Brisbane, Australia | 24d | 83% | 4.7 | $36.6k |
Granite Microsystems S1015 | Electronics | Welshpool, Australia | 16d | 80% | 3.4 | $36.6k |
Bunyip Automation S1062 | Electrical & Controls | Kolding, Denmark | 43d | 94% | 3.9 | $36.6k |
Onkaparinga Seals Pty Ltd S1066 | Seals & Gaskets | Sydney, Australia | 28d | 93% | 4.4 | $36.4k |
Coorong Power SystemsUnapproved S1037 | Engines & Powertrain | Wingfield, Australia | 8d | 92% | 3.3 | $36.4k |
Tindo Fabrication S1079 | Steel & Fabrication | Melbourne, Australia | 6d | 91% | 4.6 | $36.2k |
Meridian CNC Pty Ltd S1148 | Machining & CNC | Dandenong, Australia | 5d | 98% | 4.4 | $35.9k |
Coorong Gaskets S1096 | Seals & Gaskets | Houston, United States | 41d | 64% | 4.2 | $35.6k |
Bunyip Measurement Pty Ltd S1068 | Instrumentation | Brisbane, Australia | 9d | 99% | 3.5 | $35.4k |
Diemann Hydraulics Pty Ltd S1136 | Hydraulics | Wingfield, Australia | 23d | 89% | 4.5 | $35.3k |
Showing 120 of 200 suppliers.